Runners list
In what state ?
In which race ?
Race | Runner/Team | Teammates | Country | Categ. | Info | Actions |
---|---|---|---|---|---|---|
4001 Adam PETERMAN Finisher | US | 20-34M | Club Hoka 928 | |||
4002 Petter ENGDAHL Withdrawn | SE | 20-34M | Club Adidas TERREX 918 | |||
4003 Manuel MERILLAS Withdrawn | ES | 20-34M | Club New Balance 921 | |||
4004 Hayden HAWKS Finisher | US | 20-34M | Club HOKA 923 | |||
4005 Toni MCCANN Finisher | ZA | 20-34W | Club adidas TERREX 800 | |||
4006 Daniel JONES Finisher | NZ | 20-34M | Club Adidas Terrex 918 | |||
4007 Andreas REITERER Withdrawn | IT | 20-34M | Club La Sportiva 907 | |||
4008 Damien HUMBERT Withdrawn | FR | 20-34M | Club New Balance 903 | |||
4009 Andrzej WITEK Withdrawn | PL | 20-34M | Club Asics Fuji trail 899 | |||
4010 Andreu SIMON AYMERICH Finisher | ES | 20-34M | Club ASICS FUJI TRAIL TEAM 897 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !