Favorites List
In which race ?
Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
---|---|---|---|---|---|---|
928 | CCC® | 20-34M US | Hoka | Overall 3 Sex 3 Age Category 3 | ||
923 | CCC® | 20-34M US | HOKA | Overall 1 Sex 1 Age Category 1 | ||
921 | CCC® | 20-34M ES | New Balance | |||
918 | CCC® | 20-34M NZ | Adidas Terrex | Overall 4 Sex 4 Age Category 4 | ||
918 | CCC® | 20-34M SE | Adidas TERREX | |||
907 | CCC® | 20-34M IT | La Sportiva | |||
903 | CCC® | 20-34M FR | New Balance | |||
901 | CCC® | 20-34M US | NNormal | Overall 9 Sex 9 Age Category 7 | ||
899 | CCC® | 20-34M SK | Scarpa | Overall 2 Sex 2 Age Category 2 | ||
899 | CCC® | 20-34M PL | Asics Fuji trail |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !