Adam PETERMAN
4001
20-34M
United States
Hoka
928
Ranking
3
Overall
3
Sex
3
Age Category
Info
Diff 1st
+08:39
Avg speed
9.6 km/h
Rest time
0:04:58
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | speedgoat by UTMB - 50k | 6 | 50 km | 3450 m+ | 05:46:57 | |
2024 | the broken arrow skyrace - 46k | 3 | 42.5 km | 2620 m+ | 04:12:31 | |
2024 | hoka canyons endurance runs by UTMB® - 100k | 14 | 100 km | 4064 m+ | 09:58:42 | |
2022 | the amazing thailand wmrc - chiangmai wmtrc 2021 long | 1 | 78 km | 4807 m+ | 07:15:53 | |
2022 | western states endurance run - western states 100-mile endurance run | 1 | 161.3 km | 5570 m+ | 15:13:48 | |
2022 | the canyons endurance runs by UTMB® - 100 km | 1 | 95.9 km | 4610 m+ | 08:31:57 | |
2022 | chuckanut 50k - chuckanut 50k | 1 | 49.5 km | 2000 m+ | 03:24:08 | |
2021 | jfk 50 mile - jfk 50 mile | 1 | 81.8 km | 1350 m+ | 05:19:38 | |
2021 | moab trail marathon - marathon | 1 | 41.6 km | 1630 m+ | 02:51:41 | |
2021 | pikes peak - marathon | 2 | 42 km | 2376 m+ | 03:45:12 | |
2021 | speedgoat 50k - speedgoat 50k | 1 | 53.3 km | 3425 m+ | 05:04:31 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !