Favorites List
In which race ?
Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
---|---|---|---|---|---|---|
948 | OCC | 20-34M CH | Salomon | |||
921 | OCC | 20-34M IT | Nike Trail | 2 Overall Sex Age Category 2 2 | ||
919 | OCC | 20-34M US | 1 Overall Sex Age Category 1 1 | |||
914 | OCC | 20-34M FR | HOKA | 17 Overall Sex Age Category 17 15 | ||
913 | OCC | 20-34M ES | ASICS FUJI TRAIL TEAM | 3 Overall Sex Age Category 3 3 | ||
902 | OCC | 20-34M FR | Sidas Matryx | 11 Overall Sex Age Category 11 10 | ||
901 | OCC | 20-34M GB | adidas TERREX | 10 Overall Sex Age Category 10 9 | ||
896 | OCC | 20-34M FR | Kiprun | 26 Overall Sex Age Category 26 22 | ||
894 | OCC | 20-34M US | 18 Overall Sex Age Category 18 16 | |||
893 | OCC | 20-34M ES | SALOMON - BUFF |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !