Antonio MARTINEZ PEREZ
Finisher
5:17:56
7005
20-34M
Spanien
ASICS FUJI TRAIL TEAM
913
Ranking
Overall
3
Sex
3
Age Category
3
Info
Diff 1st
+06:08
Avg speed
10.7 km/h
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
7.4 km | 0 km 887 m Orsières | Do. 08:15 | 0:00:00 | - | 0 m+ | |
11.3 km | 7.4 km 1464 m Champex-Lac | - | - | - | 627 m+ Since last 627 m+ 50 m- | |
5.3 km | 18.7 km 1885 m La Giète | 9 | Do. 09:58 | 1:43:17 | 10.9 km/h Effort Speed 19.2 km/h | 1426 m+ Since last 799 m+ 378 m- |
9.7 km | 24 km 1312 m Trient | 12 (-3) | Do. 10:20 | 2:05:05 | 14.4 km/h Effort Speed 15.6 km/h | 1468 m+ Since last 42 m+ 615 m- |
11.1 km | 33.7 km 2203 m Col de Balme | 2 (+10) | Do. 11:32 | 3:17:03 | 8.1 km/h Effort Speed 18.3 km/h | 2694 m+ Since last 1226 m+ 335 m- |
5 km | 44.8 km 1268 m Argentière | 2 | Do. 12:19 | 4:04:12 | 14.1 km/h Effort Speed 16 km/h | 2843 m+ Since last 149 m+ 1084 m- |
7.1 km | 49.8 km 1896 m La Flégère | 3 (-1) | Do. 13:00 | 4:45:23 | 7.3 km/h Effort Speed 16.7 km/h | 3490 m+ Since last 647 m+ 19 m- |
56.9 km 1043 m Chamonix | 3 | Do. 13:32 | 5:17:56 | 13.1 km/h Effort Speed 13.2 km/h | 3498 m+ Since last 8 m+ 861 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | giir di mont - giir di mont | 3 | 31 km | 2700 m+ | 03:21:30 | |
2024 | lavaredo ultra trail by UTMB® - lavaredo 50k | 1 | 48.9 km | 2725 m+ | 04:15:17 | |
2024 | lozère trail - skyrace gorges du tarn | 2 | 24 km | 1800 m+ | 02:20:30 | |
2023 | ultra sanabria by stages - masa | 1 | 43 km | 2490 m+ | 03:34:23 | |
2023 | gorbeia suzien - gorbeia suzien 2023 | 2 | 33 km | 2600 m+ | 02:58:04 | |
2023 | dacia UTMB® mont blanc - occ | 3 | 55 km | 3425 m+ | 04:45:19 | |
2023 | fjällmaratonveckan Årefjällen - kia fjällmaraton 45k | 2 | 46.3 km | 1600 m+ | 03:42:38 | |
2023 | val d’aran by UTMB® - sky master | 1 | 15.7 km | 810 m+ | 01:13:12 | |
2023 | maxi-race du lac d'annecy - marathon race, la course secrète | 1 | 39.4 km | 3000 m+ | 04:00:28 | |
2023 | acantilados del norte by dynafit - acantilados del norte by dynafit | 1 | 29 km | 2400 m+ | 02:44:21 | |
2023 | transgrancanaria - marathon | 5 | 46 km | 1600 m+ | 03:37:43 | |
2022 | k42 canarias anaga marathon - k42 | 2 | 42.2 km | 2365 m+ | 03:49:28 | |
2022 | the amazing thailand wmrc - chiangmai wmtrc 2021 short | 9 | 38 km | 2425 m+ | 03:21:35 | |
2022 | UTMB® mont blanc - occ | 2 | 55.7 km | 3581 m+ | 05:21:01 | |
2022 | brisbane trail ultra - trail 30km | 1 | 30 km | 1021 m+ | 02:03:07 | |
2022 | lavaredo ultra trail® by UTMB® - cortina skyrace | 1 | 20.7 km | 1030 m+ | 01:29:21 | |
2022 | zegama-aizkorri - mendi maratoia | 13 | 42.9 km | 2640 m+ | 03:55:55 | |
2022 | patagonia run - patagonia run 42k | 2 | 44.6 km | 1900 m+ | 03:43:37 | |
2022 | transgrancanaria - marathon | 3 | 43 km | 1040 m+ | 03:08:32 | |
2021 | barbudo trail - 32km | 1 | 32 km | 2300 m+ | 03:04:33 | |
2021 | ultra sanabria by stages - gtsa | 1 | 58.9 km | 2650 m+ | 04:53:14 | |
2021 | salomon ultra pirineu - marató pirineu 42k | 2 | 42.1 km | 2804 m+ | 03:40:01 | |
2021 | fjällmaratonveckan Årefjällen - kia fjällmaraton 45k | 3 | 45 km | 2100 m+ | 03:44:27 | |
2021 | la sportiva lavaredo ultra trail - cortina trail | 1 | 48.5 km | 2627 m+ | 04:17:14 | |
2021 | transgrancanaria hg - maratón | 4 | 41.3 km | 800 m+ | 02:44:55 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !