Favorites List
In which race ?
Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
---|---|---|---|---|---|---|
913 | ETC | 20-34M CH | Brooks Trail Runners | 28 Overall Sex Age Category 26 26 | ||
904 | ETC | 20-34M IT | Brooks Trail Runners | 3 Overall Sex Age Category 3 3 | ||
888 | ETC | 20-34M DE | Asics | 1 Overall Sex Age Category 1 1 | ||
884 | ETC | 20-34M ES | BROOKS TRAIL RUNNERS | 2 Overall Sex Age Category 2 2 | ||
883 | ETC | 20-34M IT | ASICS | |||
880 | ETC | 20-34M BE | ASICS | 20 Overall Sex Age Category 19 19 | ||
878 | ETC | 20-34M US | Brooks | 4 Overall Sex Age Category 4 4 | ||
872 | ETC | 20-34M FR | Merrell France | |||
872 | ETC | 20-34M IT | TEAM NEW BALANCE | |||
871 | ETC | 20-34M IT | Team La Sportiva |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !