Roberto DELORENZI
Finisher
1:36:43
15001
20-34M
Schweiz
Brooks Trail Runners
913
Ranking
Overall
28
Sex
26
Age Category
26
Info
Diff 1st
+16:46
Avg speed
9.4 km/h
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
6.5 km | 0 km 1219 m Courmayeur | Di. 14:00 | 0:00:00 | - | 0 m+ | |
8.6 km | 6.5 km 1819 m La Suche | 23 | Di. 14:50 | 0:49:20 | 7.9 km/h Effort Speed 18.5 km/h | 870 m+ Since last 870 m+ 270 m- |
15.1 km 1236 m Arrivée Courmayeur | 29 (-6) | Di. 15:37 | 1:36:43 | 10.9 km/h Effort Speed 15.9 km/h | 1267 m+ Since last 397 m+ 980 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | sierre-zinal - sierre-zinal | 5 | 31.3 km | 2190 m+ | 02:32:26 | |
2024 | marathon du mont-blanc - 42 km du mont-blanc | 3 | 43.6 km | 2550 m+ | 03:33:07 | |
2024 | european off-road championships - men elite up & down | 1 | 16 km | 960 m+ | 01:11:27 | |
2024 | lozère trail - skyrace gorges du tarn | 1 | 24 km | 1800 m+ | 02:19:26 | |
2024 | four sisters mountain trail - 22km | 18 | 22 km | 1530 m+ | 02:25:41 | |
2023 | golfo dell isola - golfo dell isola - finale gtws | 12 | 26.3 km | 1285 m+ | 02:07:11 | |
2023 | salomon ultra pirineu - marató pirineu 42k | 2 | 42.1 km | 2970 m+ | 03:32:01 | |
2023 | mammoth trail fest - 26k | 3 | 27.7 km | 1310 m+ | 01:59:53 | |
2023 | pikes peak - ascent | 6 | 21.4 km | 1930 m+ | 02:11:20 | |
2023 | dacia UTMB® mont blanc - etc | 1 | 15 km | 1200 m+ | 01:19:34 | |
2023 | greina trail - classic greina trail k 27 | 1 | 27 km | 1440 m+ | 02:26:24 | |
2023 | sierre-zinal - sierre-zinal | 5 | 31.3 km | 2190 m+ | 02:35:17 | |
2023 | schlegeis 3000 skyrace - skyrace | 7 | 34.7 km | 2300 m+ | 04:13:08 | |
2023 | dolomythsrun skyrace - dolomythsrun skyrace | 2 | 22 km | 1750 m+ | 02:05:33 | |
2023 | bancastato morobbia trail - morobbia trail k33 | 1 | 32.6 km | 2480 m+ | 03:07:40 | |
2023 | lavaredo ultra trail by UTMB® - lavaredo 20k | 2 | 20.7 km | 1030 m+ | 01:33:26 | |
2023 | transgrancanaria - marathon | 2 | 46 km | 1600 m+ | 03:33:20 | |
2022 | pikes peak - ascent | 16 | 21 km | 2360 m+ | 02:25:47 | |
2022 | greina trail - classic greina trail k 27 | 1 | 27 km | 1500 m+ | 02:13:59 | |
2022 | stranda fjord trail race - 25k gtws | 7 | 25 km | 1700 m+ | 02:30:44 | |
2022 | zegama-aizkorri - mendi maratoia | 29 | 42.9 km | 2640 m+ | 04:10:33 | |
2021 | pisão extreme - sec 35 km | 7 | 37 km | 3050 m+ | 04:15:23 | |
2021 | limonextreme - skymaster | 3 | 23 km | 2055 m+ | 02:29:57 | |
2021 | the one race el hierro - 37km | 14 | 36.9 km | 2860 m+ | 04:27:53 | |
2021 | la skyrhune - la skyrhune | 15 | 20.7 km | 1685 m+ | 02:07:35 | |
2021 | chiemgau trail run - trail run 42k | 4 | 44.6 km | 2755 m+ | 04:03:26 | |
2021 | sierre-zinal - sierre-zinal | 11 | 31.3 km | 2190 m+ | 02:38:32 | |
2021 | dolomyths run sellaronda ultra - sky | 12 | 21.7 km | 1700 m+ | 01:57:49 | |
2021 | bancastato morobbia trail - morobbia trail | 1 | 32.9 km | 2370 m+ | 03:31:40 | |
2021 | vibram trail mottarone - vibram trail mottarone | 2 | 20.7 km | 2070 m+ | 01:59:56 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !