Runners list
In what state ?
In which race ?
Race | Runner/Team | Teammates | Country | Categ. | Info | Actions |
---|---|---|---|---|---|---|
217001 JM Jules MONGELLAZ Finisher | FR | 18-19M | Club Sidas Matryx academy 818 | |||
217002 LP Lluís PUIGVERT DNS | ES | 18-19M | Club Salomon 814 | |||
217003 Anna HOFER DNS | IT | 18-19W | Club Scarpa/Sportclub Meran 708 | |||
217004 JB Jules BARRIOD DNS | FR | 18-19M | Club Brooks Trail Project 771 | |||
217005 GL Guillaume LHERISSON Finisher | FR | 18-19M | Club Bidean trail / Apy training 751 | |||
217006 LC Leonardo CASENTINI DNS | IT | 18-19M | 746 | |||
217007 Adrian VOS PEREZ DNS | ES | 18-19M | Club TODO VERTICAL V+ 740 | |||
217008 CS Chané SOUARD DNS | FR | 18-19M | Club Brooks trail project 739 | |||
217009 Jan WITA DNS | CZ | 18-19M | Club SALOMON 737 | |||
217010 Alvïn ALEXANDRE Finisher | FR | 18-19M | Club Norda by JCsport 738 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !