Runners list
In what state ?
In which race ?
Race | Runner/Team | Teammates | Country | Categ. | Info | Actions |
---|---|---|---|---|---|---|
217201 LF Luca FROSSARD DNS | CH | 16-17M | Club Académie Trail Running Valais 641 | |||
217202 LL Lena LUPSA Finisher | SI | 16-17W | 607 | |||
217204 Rodrigue HAUWAERTS Finisher | BE | 16-17M | Club HOKA China 592 | |||
217205 PL Paulin LEMARCHAND Finisher | FR | 16-17M | Club Transpyros / Ecole de Pyrénéisme 584 | |||
217206 LB Lucas BOURCEY Finisher | FR | 16-17M | Club Faucigny athletic club 571 | |||
217207 NB Noah BAILLEUL-AMADORI DNS | FR | 16-17M | 562 | |||
217208 TG Ton GARCIA ESCARTÍN Finisher | ES | 16-17M | Club Trailxics Montseny 558 | |||
217209 SY Sacha YEROLYMOS Finisher | FR | 16-17M | 541 | |||
217210 OL Olívia LÓPEZ Finisher | ES | 16-17W | Club C.E Cros Matadepera 488 | |||
217211 NV Noa VERLOOVE Finisher | FR | 16-17M | Club Us biache 462 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !