Runners list
In what state ?
In which race ?
Race | Runner/Team | Teammates | Country | Categ. | Info | Actions |
---|---|---|---|---|---|---|
FR | 18-19M | Club Sidas Matryx academy 817 | ||||
ES | 18-19M | Club Salomon 813 | ||||
IT | 18-19W | Club Scarpa/Sportclub Meran 708 | ||||
FR | 18-19M | Club Brooks Trail Project 771 | ||||
FR | 18-19M | Club Bidean trail / Apy training 751 | ||||
IT | 18-19M | 745 | ||||
ES | 18-19M | Club TODO VERTICAL V+ 740 | ||||
FR | 18-19M | Club Brooks trail project 739 | ||||
CZ | 18-19M | Club SALOMON 737 | ||||
FR | 18-19M | Club Norda by JCsport 738 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !