Runners list
In what state ?
In which race ?
Race | Runner/Team | Teammates | Country | Categ. | Info | Actions |
---|---|---|---|---|---|---|
1 Katie SCHIDE Finisher | US | 20-34W | Club The North Face 831 | |||
2 Jim WALMSLEY Withdrawn | US | 20-34M | Club Hoka 934 | |||
4 Blandine L HIRONDEL Finisher | FR | 20-34W | Club Kiprun Women team 799 | |||
5 Thomas EVANS Withdrawn | GB | 20-34M | Club Adidas Terrex / Red Bull 916 | |||
6 Dmitry MITYAEV Withdrawn | AN | 20-34M | Club Adidas TERREX 913 | |||
7 Hannes NAMBERGER Finisher | DE | 35-39M | Club DYNAFIT 913 | |||
8 Thibaut GARRIVIER Withdrawn | FR | 20-34M | Club HOKA 903 | |||
9 Miguel HERAS DNS | ES | 45-49M | Club Joma trail 907 | |||
10 Thibaut BARONIAN Finisher | FR | 35-39M | Club SALOMON RUNNING 906 | |||
11 Mathieu BLANCHARD Withdrawn | FR | 35-39M | Club SALOMON 901 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !