Runners list
In what state ?
In which race ?
Race | Runner/Team | Teammates | Country | Categ. | Info | Actions |
---|---|---|---|---|---|---|
20010 +2 300 x 3 Finisher | Giancarlo GIOVANETTI (DNF) Daniele MADONNINI Tommaso CONZ | IT | H | |||
20020 +2 A R T TEAM Finisher | Ricard VINAIXA Toño FIGUEROA Andrés VALVERDE | ES | H | |||
20030 AL MM A2CMieux Finisher | Alexis LECANU Maité MICHAUD | FR | Mx | |||
20040 +2 WN AA Club Out of time | Wing Yi NG Ka Fai FUNG Kin Yui LEUNG | HK | Mx | |||
20050 AlpsXperience Finisher | Jules-Henri GABIOUD Candide GABIOUD | CH | H | |||
20060 +2 BR Appuie Bon Dieu Finisher | Nicolas BETEND Christophe BUET Baptiste ROBIN | FR | H | |||
20070 +2 JB APTAVITA Finisher | Jeremy BRICAUD Sebastien VIGNES Pierre ROQUES (DNF) | FR | H | |||
20080 MP Argentina Finisher | Maria Silvina PEREZ Martin BALLIRO | AR | Mx | |||
20090 SB JG Band Of Trotteurs Withdrawn | Stéphane BONCHE Joao GRANDE NETO | FR, BR | H | |||
20100 JM PM Baskets Aux Pieds Finisher | Jérôme MOREAU Pierre MASTALSKI | FR | H |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !