Daniel JONES
Withdrawn
6
UTMB®
35-39M
New Zealander
Adidas Terrex
920
Ranking
2074
Overall
1785
Sex
323
Age Category
Info
Diff 1st
+1:03:09
Avg speed
8.7 km/h
Rest time
0:01:46
Last point
Courmayeur - Mountain Sport Center Entrée
81.6 km
/ 174 km
4693 m+
/ 10000 m+
Sat 03:09
9:24:03
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
14.6 km | 0 km Chamonix | Fri 17:45 | 0:00:00 | 0 m+ | |||
8.5 km | 14.6 km Col de Voza | 25 | Fri 19:05 | 1:20:52 | 10.8 km/h | 977 m+ | |
9.7 km | 23.1 km Saint-Gervais | 30 (-5) | Fri 19:45 | 2:00:10 | 13 km/h | 1121 m+ | |
8.6 km | 32.7 km Les Contamines Montjoie | 22 (+8) | Fri 20:38 | 2:53:45 | 10.8 km/h | 1643 m+ | |
5.8 km | 41.3 km La Balme | 26 (-4) | Fri 21:39 | 3:54:42 | 8.5 km/h | 2247 m+ | |
5.3 km | 47.2 km Refuge de la Croix du Bonhomme | 23 (+3) | Fri 22:42 | 4:57:02 | 5.6 km/h | 3055 m+ | |
10.8 km | 52.5 km Les Chapieux | 25 (-2) | Fri 23:10 | 5:25:13 | 11.2 km/h | 3055 m+ | |
4.9 km | 63.2 km Col de la Seigne | 26 (-1) | Sat 00:46 | 7:01:55 | 6.7 km/h | 4127 m+ | |
4 km | 68.1 km Lac Combal | 30 (-4) | Sat 01:16 | 7:31:13 | 10 km/h | 4146 m+ | |
4.6 km | 72.1 km Arête du Mont-Favre | 29 (+1) | Sat 02:02 | 8:17:16 | 5.2 km/h | 4625 m+ | |
4.9 km | 76.7 km Checrouit - Maison Vieille | 32 (-3) | Sat 02:34 | 8:49:38 | 8.5 km/h | 4650 m+ | |
81.6 km Courmayeur - Mountain Sport Center Entrée | 35 (-3) | Sat 03:09 | 9:24:03 | 8.6 km/h | 4693 m+ | ||
5.4 km | 81.6 km Courmayeur - Mountain Sport Center Sortie | 9:24:03 | 4693 m+ | ||||
7.6 km | 87 km Refuge Bertone | 10:25:39 | 5500 m+ | ||||
5.3 km | 94.6 km Refuge Bonatti | 11:26:32 | 5818 m+ | ||||
4.6 km | 99.9 km Arnouvaz | 12:04:40 | 5949 m+ | ||||
10 km | 104.5 km Grand Col Ferret | 13:09:32 | 6716 m+ | ||||
13.8 km | 114.5 km La Fouly | 14:12:38 | 6808 m+ | ||||
11.5 km | 128.3 km Champex-Lac | 16:05:53 | 7329 m+ | ||||
5.1 km | 139.8 km La Giète | 18:18:55 | 8137 m+ | ||||
4 km | 144.9 km Trient | 18:28:51 | 8208 m+ | ||||
8.1 km | 148.9 km Les Tseppes | 19:29:51 | 8862 m+ | ||||
157 km Vallorcine Entrée | 20:18:26 | 9031 m+ | |||||
11.3 km | 157 km Vallorcine Sortie | 20:18:26 | 9031 m+ | ||||
7.1 km | 168.3 km La Flégère | 22:07:46 | 9982 m+ | ||||
175.4 km Chamonix | 22:50:15 | 9985 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | western states® 100-mile endurance run - western states 100-mile endurance run | 5 | 162.2 km | 5790 m+ | 14:36:17 | |
2025 | hoka ultra-trail australia by UTMB - uta50 | 1 | 51.7 km | 2880 m+ | 04:01:19 | |
2025 | lake sonoma marathon - lake sonoma marathon | 1 | 35 km | 1561 m+ | 03:02:57 | |
2025 | tarawera ultra-trail by UTMB® - t102 | 1 | 103 km | 2200 m+ | 07:17:42 | |
2024 | ultra-trail cape town - table mountain 35 | 1 | 34.3 km | 2090 m+ | 03:35:16 | |
2024 | salomon cappadocia ultra-trail® - cst | 1 | 37.6 km | 938 m+ | 02:34:50 | |
2024 | race tekapo - 32k trail run | 1 | 32 km | 610 m+ | 02:18:22 | |
2024 | adidas terrex infinite trails - team loop m | 2 | 34.9 km | 2726 m+ | 03:50:27 | |
2024 | hoka UTMB mont-blanc - CCC | 4 | 101 km | 6050 m+ | 10:36:20 | |
2024 | western states endurance run - western states 100-mile endurance run | 4 | 159.7 km | 5638 m+ | 14:32:29 | |
2024 | bryce canyon - bryce canyon 50 km | 1 | 53 km | 1710 m+ | 04:19:12 | |
2024 | hoka canyons endurance runs by UTMB® - 50k | 2 | 49.6 km | 1508 m+ | 03:28:03 | |
2024 | motatapu - motatapu udc finance miners trail | 2 | 15 km | 724 m+ | 01:11:54 | |
2024 | tarawera ultra-trail by UTMB® - t102 | 1 | 104.6 km | 2680 m+ | 07:46:42 | |
2023 | dacia UTMB® mont blanc - UTMB | 12 | 171 km | 9963 m+ | 21:55:59 | |
2023 | western states endurance run - western states 100-mile endurance run | 5 | 159.9 km | 5610 m+ | 15:22:15 | |
2023 | 3 peaks mountain race - 3 peaks plus 1 - 55km | 2 | 55 km | 2500 m+ | 05:15:43 | |
2023 | tarawera ultramarathon by UTMB® - tum102 | 1 | 103 km | 3089 m+ | 07:27:55 | |
2022 | european running festival - krynicka setka | 6 | 98.9 km | 4140 m+ | 10:35:26 |



