Outline
See

Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
13.2 km | 0 km Chamonix | Fri 18:01 | 0:00:00 | - | 0 m+ | ||
8.5 km | 13.2 km Col de Voza | - | - | - | 786 m+ | ||
9.7 km | 21.7 km Saint-Gervais | - | - | - | 930 m+ | ||
4.3 km | 31.3 km Les Contamines Montjoie | - | - | - | 1437 m+ | ||
4.4 km | 35.6 km Fly zone - Notre Dame de la Gorge | - | - | - | 1509 m+ | ||
5.8 km | 40 km La Balme | - | - | - | 2012 m+ | ||
5.3 km | 45.8 km Refuge de la Croix du Bonhomme | - | - | - | 2813 m+ | ||
10.8 km | 51.1 km Les Chapieux | - | - | - | 2813 m+ | ||
7.3 km | 61.9 km Col de la Seigne | - | - | - | 3880 m+ | ||
4 km | 69.2 km Lac Combal | - | - | - | 4161 m+ | ||
4.6 km | 73.2 km Arête du Mont-Favre | - | - | - | 4640 m+ | ||
5.1 km | 77.8 km Checrouit - Maison Vieille | - | - | - | 4667 m+ | ||
83 km Courmayeur - Mountain Sport Center Entrée | - | - | - | 4673 m+ | |||
5.4 km | 83 km Courmayeur - Mountain Sport Center Sortie | - | - | - | 4673 m+ | ||
7.6 km | 88.4 km Refuge Bertone | - | - | - | 5481 m+ | ||
5.3 km | 96 km Refuge Bonatti | - | - | - | 5796 m+ | ||
4.6 km | 101.2 km Arnouvaz | - | - | - | 5922 m+ | ||
3.6 km | 105.8 km Grand Col Ferret | - | - | - | 6690 m+ | ||
6.4 km | 109.5 km La Peule | - | - | - | 6693 m+ | ||
13.8 km | 115.8 km La Fouly | - | - | - | 6771 m+ | ||
11.3 km | 129.6 km Champex-Lac | - | - | - | 7294 m+ | ||
5.2 km | 141 km La Giète | - | - | - | 8091 m+ | ||
4 km | 146.2 km Trient | - | - | - | 8130 m+ | ||
8.2 km | 150.2 km Les Tseppes | - | - | - | 8785 m+ | ||
158.3 km Vallorcine Entrée | - | - | - | 8959 m+ | |||
11.3 km | 158.3 km Vallorcine Sortie | - | - | - | 8959 m+ | ||
7.1 km | 169.6 km La Flégère | - | - | - | 9906 m+ | ||
176.7 km Chamonix | - | - | - | 9915 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | domusa teknik 40 mlk - domusa teknik 40 mlk | 1 | 65 km | 3700 m+ | 06:01:46 | |
2024 | transgrancanaria - classic | 2 | 127 km | 6790 m+ | 13:32:48 | |
2023 | trail las palomas - las palomas | 3 | 39 km | 2370 m+ | 03:47:16 | |
2023 | k42 canarias anaga marathon - k42 | 1 | 42.2 km | 2365 m+ | 03:44:16 | |
2023 | el cruce - el cruce 2023 - grupo 1 | 1 | 94 km | 5000 m+ | 08:31:33 | |
2023 | epic camí de cavalls 360º - epic camí de cavalls 360º trailrun | 1 | 184.8 km | 3174 m+ | 15:15:49 | |
2023 | salomon ultra pirineu - ultra pirineu 100k | 2 | 100.9 km | 6580 m+ | 10:53:24 | |
2023 | valhöll argentina by UTMB - epic 125 | 1 | 128.2 km | 5400 m+ | 14:51:44 | |
2023 | trencacims paüls - ultratrail trencacims | 2 | 75 km | 5300 m+ | 08:58:49 | |
2023 | pels camins dels matxos - pels camins dels matxos | 6 | 62.6 km | 3140 m+ | 06:27:52 | |
2022 | x trail las palomas - x trail las palomas | 1 | 39 km | 2370 m+ | 03:42:01 | |
2022 | k42 canarias anaga marathon - k42 | 1 | 42.2 km | 2365 m+ | 03:44:58 | |
2022 | transvulcania la palma island by UTMB - ultramarathon | 2 | 73.1 km | 4259 m+ | 07:42:32 | |
2022 | ultra sanabria by stages - ulsa | 1 | 110.2 km | 6010 m+ | 09:52:00 | |
2022 | salomon ultra pirineu - ultra pirineu 100k | 1 | 101.3 km | 7190 m+ | 10:38:53 | |
2022 | olympus marathon - olympus marathon ® | 1 | 43.9 km | 3560 m+ | 04:54:20 | |
2022 | iv desafio galayos - 45k | 1 | 47 km | 3200 m+ | 04:58:57 | |
2022 | desafío en las nubes - maratón den | 1 | 40.5 km | 2750 m+ | 04:12:01 | |
2021 | k42 canarias anaga marathon - k42 | 1 | 44.6 km | 2040 m+ | 03:50:28 | |
2021 | ultra sanabria by stages - ulsa | 2 | 107.8 km | 5340 m+ | 09:27:36 | |
2021 | ultrail la covatilla - ultrail la covatilla | 1 | 80 km | 4590 m+ | 09:13:10 | |
2021 | por donde camina el oso - 42k | 1 | 42.1 km | 1870 m+ | 03:29:42 | |
2021 | zagori mountain running - tera 80km | 1 | 80 km | 5100 m+ | 08:38:09 | |
2021 | buff® epic trail aigüestortes - 68k isf skyrunning world champs | 7 | 69.5 km | 5943 m+ | 08:47:01 | |
2021 | tenerife bluetrail - trail | 3 | 71.4 km | 3070 m+ | 06:35:57 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !



