Adam PETERMAN
Finisher
10:28:50
4001
CCC®
20-34M
American
Hoka
928
Ranking
3
Overall
3
Sex
3
Age Category
Info
Diff 1st
+08:39
Avg speed
9.6 km/h
Rest time
0:04:58
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
9.3 km | 0 km Courmayeur | Fri 09:01 | 0:00:00 | - | 0 m+ | |
16.9 km | 9.3 km Tête de la Tronche | 14 | Fri 10:16 | 1:15:43 | 7.4 km/h | 1403 m+ |
4.5 km | 26.3 km Arnouvaz | 6 (+8) | Fri 11:39 | 2:38:57 | 12.2 km/h | 1881 m+ |
9.8 km | 30.8 km Grand Col Ferret | 3 (+3) | Fri 12:22 | 3:21:07 | 6.4 km/h | 2630 m+ |
13.7 km | 40.6 km La Fouly | 1 (+2) | Fri 13:08 | 4:07:17 | 12.8 km/h | 2709 m+ |
11.2 km | 54.3 km Champex-Lac | 2 (-1) | Fri 14:19 | 5:18:20 | 11.5 km/h | 3268 m+ |
5.2 km | 65.5 km La Giète | 2 | Fri 15:39 | 6:38:22 | 8.4 km/h | 4079 m+ |
3.8 km | 70.7 km Trient | 3 (-1) | Fri 16:05 | 7:04:38 | 12 km/h | 4125 m+ |
7 km | 74.5 km Les Tseppes | 2 (+1) | Fri 16:45 | 7:44:11 | 5.8 km/h | 4808 m+ |
81.5 km Vallorcine Entrée | 4 (-2) | Fri 17:30 | 8:29:24 | 9.2 km/h | 4979 m+ | |
12.3 km | 81.5 km Vallorcine Sortie | 4 | Fri 17:31 | 8:30:57 | 0 km/h | 4979 m+ |
7 km | 93.8 km La Flégère | 3 (+1) | Fri 18:56 | 9:55:38 | 8.7 km/h | 5954 m+ |
100.8 km Chamonix | 3 | Fri 19:29 | 10:28:50 | 12.6 km/h | 6062 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | speedgoat by UTMB - 50k | 6 | 50 km | 3450 m+ | 05:46:57 | |
2024 | the broken arrow skyrace - 46k | 3 | 42.5 km | 2620 m+ | 04:12:31 | |
2024 | hoka canyons endurance runs by UTMB® - 100k | 14 | 100 km | 4064 m+ | 09:58:42 | |
2022 | the amazing thailand wmrc - chiangmai wmtrc 2021 long | 1 | 78 km | 4807 m+ | 07:15:53 | |
2022 | western states endurance run - western states 100-mile endurance run | 1 | 161.3 km | 5570 m+ | 15:13:48 | |
2022 | the canyons endurance runs by UTMB® - 100 km | 1 | 95.9 km | 4610 m+ | 08:31:57 | |
2022 | chuckanut 50k - chuckanut 50k | 1 | 49.5 km | 2000 m+ | 03:24:08 | |
2021 | jfk 50 mile - jfk 50 mile | 1 | 81.8 km | 1350 m+ | 05:19:38 | |
2021 | moab trail marathon - marathon | 1 | 41.6 km | 1630 m+ | 02:51:41 | |
2021 | pikes peak - marathon | 2 | 42 km | 2376 m+ | 03:45:12 | |
2021 | speedgoat 50k - speedgoat 50k | 1 | 53.3 km | 3425 m+ | 05:04:31 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !



