- Thomas WAGNER
- Florian GRASEL
BOA & Salomon #bettertogether
Finisher
110:01:59
20120
PTL®
H
Austrian
792
Ranking
2
Overall
2
Sex
2
Age Category
Info
Diff 1st
+10:26:23
Avg speed
2.8 km/h
Rest time
2:52:21
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
7.4 km | 0 km Chamonix | Mon 08:01 | 0:00:00 | - | 0 m+ | |
8.5 km | 7.4 km Col du Brevent | 4 | Mon 09:34 | 1:33:18 | 4.7 km/h | 1368 m+ |
15.4 km | 15.9 km Refuge de Moëde Anterne | 2 (+2) | Mon 11:00 | 2:59:29 | 5.9 km/h | 1830 m+ |
10.2 km | 31.3 km Mont Buet | 2 | Mon 14:35 | 6:34:00 | 4.3 km/h | 3848 m+ |
9.8 km | 41.5 km Chalet Skiroc à Vallorcines | 2 | Mon 16:32 | 8:31:31 | 5.2 km/h | 3867 m+ |
6.9 km | 51.3 km Refuge du Col de la Balme | 2 | Mon 17:57 | 9:56:53 | 6.9 km/h | 4941 m+ |
4.1 km | 58.3 km Buvette du Glacier Trient | 2 | Mon 20:02 | 12:01:24 | 3.3 km/h | 5435 m+ |
3.1 km | 62.4 km Fenêtre d'Arpette | 2 | Mon 21:51 | 13:50:36 | 2.3 km/h | 6535 m+ |
1.8 km | 65.5 km Col des Ecandies | 2 | Mon 22:28 | 14:27:34 | 5.1 km/h | 7056 m+ |
2.3 km | 67.3 km Cabane du Trient | 2 | Tue 00:59 | 16:58:15 | 0.7 km/h | 7431 m+ |
7.9 km | 69.6 km Cabane d'Orny | 2 | Tue 02:14 | 18:13:54 | 1.8 km/h | 7470 m+ |
5.5 km | 77.5 km Champex-Lac | 2 | Tue 04:31 | 20:30:56 | 3.5 km/h | 7537 m+ |
10 km | 83 km Catogne | 2 | Tue 07:17 | 23:16:17 | 2 km/h | 8741 m+ |
6.7 km | 92.9 km Orsières | 2 | Tue 09:37 | 25:36:00 | 4.3 km/h | 8778 m+ |
4 km | 99.6 km Six Blanc | 2 | Tue 13:58 | 29:57:22 | 1.5 km/h | 10348 m+ |
2.4 km | 103.6 km Cabane de Mille | 2 | Tue 15:21 | 31:20:33 | 2.9 km/h | 10652 m+ |
2.6 km | 106 km Plan Severeu | 2 | Tue 16:17 | 32:16:09 | 2.6 km/h | 10838 m+ |
6.8 km | 108.7 km Pointe de Boveire | 2 | Tue 18:04 | 34:03:28 | 1.5 km/h | 11565 m+ |
7.7 km | 115.5 km Col des Avouillons | 2 | Tue 20:31 | 36:30:44 | 2.8 km/h | 11998 m+ |
5.8 km | 123.2 km Le dortoir de Fionnay | 2 | Tue 22:33 | 38:32:38 | 3.8 km/h | 12068 m+ |
14 km | 129 km Mauvoisin | 2 | Wed 02:11 | 42:10:07 | 1.6 km/h | 12462 m+ |
6.7 km | 143 km Cabane de Chanrion | 2 | Wed 06:50 | 46:49:17 | 3 km/h | 13829 m+ |
19.9 km | 149.7 km Col de Crête Sèche | 2 | Wed 10:14 | 50:13:14 | 2 km/h | 14441 m+ |
18.1 km | 169.7 km Rifugio Champillon | 2 | Wed 18:54 | 58:53:44 | 2.3 km/h | 15513 m+ |
9.5 km | 187.8 km Saint-Rhémy | - | - | - | 16572 m+ | |
2.1 km | 197.3 km Rifugio Frassati | 2 | Thu 06:14 | 70:13:23 | 2.4 km/h | 17583 m+ |
12.2 km | 199.3 km Col de Malatra | 2 | Thu 07:15 | 71:14:09 | 2 km/h | 18008 m+ |
5.1 km | 211.5 km Rifugio Bertone | 2 | Thu 10:30 | 74:29:25 | 3.7 km/h | 18425 m+ |
6.4 km | 216.6 km Courmayeur | 2 | Thu 11:29 | 75:28:27 | 5.2 km/h | 18459 m+ |
6.8 km | 223 km Rifugio Le Randonneur | 2 | Thu 15:58 | 79:57:28 | 1.4 km/h | 19586 m+ |
6.9 km | 229.8 km Col des Charmonts | 2 | Thu 18:51 | 82:50:59 | 2.4 km/h | 20563 m+ |
2.7 km | 236.7 km Col des Chavannes | 2 | Thu 20:47 | 84:46:39 | 3.6 km/h | 20854 m+ |
4.4 km | 239.4 km Col de la Seigne | 2 | Thu 21:39 | 85:38:47 | 3.1 km/h | 20912 m+ |
7.3 km | 243.8 km Refuge Robert Blanc | 2 | Fri 00:18 | 88:17:27 | 1.7 km/h | 21456 m+ |
9.3 km | 251.1 km Col des Fours | 2 | Fri 05:42 | 93:41:28 | 1.4 km/h | 22019 m+ |
10.1 km | 260.4 km Refuge de la Gittaz | 2 | Fri 09:49 | 97:48:18 | 2.3 km/h | 22121 m+ |
2.8 km | 270.5 km Chalets de Roselette | 2 | Fri 12:38 | 100:37:24 | 3.6 km/h | 22842 m+ |
3.7 km | 273.3 km Notre Dame de la Gorge | 2 | Fri 13:15 | 101:14:21 | 4.5 km/h | 22842 m+ |
4.9 km | 277 km Les Contamines | 2 | Fri 14:03 | 102:02:14 | 4.6 km/h | 22842 m+ |
2.3 km | 281.9 km Refuge de Miage | 2 | Fri 15:47 | 103:46:08 | 2.8 km/h | 23462 m+ |
8.5 km | 284.2 km Col de Tricot | 2 | Fri 16:47 | 104:46:11 | 2.3 km/h | 24020 m+ |
3.1 km | 292.8 km Chemin des Arandellys | 2 | Fri 19:17 | 107:16:43 | 3.4 km/h | 24671 m+ |
7.2 km | 295.8 km Les Houches | 2 | Fri 20:40 | 108:39:14 | 2.2 km/h | 24689 m+ |
303 km Chamonix Place du Triangle | 2 | Fri 22:02 | 110:01:59 | 5.2 km/h | 24765 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | s1 trail la corsa della bora - s1 trail 57 km | 9 | 55.1 km | 2210 m+ | 06:12:16 | |
2023 | mayrhofen ultraks zillertal - z101 | 11 | 104.3 km | 8740 m+ | 23:28:45 | |
2023 | western states endurance run - western states 100-mile endurance run | 38 | 159.9 km | 5610 m+ | 20:03:52 | |
2022 | eiger ultra-trail® by UTMB - e250 unesco jungfrau-aletsch trail | 1 | 250 km | 20000 m+ | 50:47:47 | |
2022 | via apsyrtides fkt - via apsyrtides fkt | 5 | 131 km | 4564 m+ | 19:49:50 | |
2022 | chiemgau trail run - l - distance presented by salomon | 17 | 42.5 km | 2562 m+ | 04:36:48 | |
2022 | istria 100 by UTMB®️ - blue | 8 | 128 km | 5075 m+ | 16:26:20 | |
2021 | grossglockner ultra-trail® - osttirol trail | 16 | 83.6 km | 5030 m+ | 11:15:00 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !



