- Jules-Henri GABIOUD
- Candide GABIOUD
AlpsXperience
Finisher
99:35:36
20050
PTL®
H
Swiss
738
Ranking
1
Overall
1
Sex
1
Age Category
Info
Diff 1st
+00:00
Avg speed
3 km/h
Rest time
2:43:49
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
7.4 km | 0 km Chamonix | Mon 08:01 | 0:00:00 | - | 0 m+ | |
8.5 km | 7.4 km Col du Brevent | 2 | Mon 09:32 | 1:31:43 | 4.8 km/h | 1368 m+ |
15.4 km | 15.9 km Refuge de Moëde Anterne | 1 (+1) | Mon 10:49 | 2:48:33 | 6.7 km/h | 1830 m+ |
10.2 km | 31.3 km Mont Buet | 1 | Mon 14:17 | 6:16:05 | 4.5 km/h | 3848 m+ |
9.8 km | 41.5 km Chalet Skiroc à Vallorcines | 1 | Mon 16:10 | 8:09:15 | 5.4 km/h | 3867 m+ |
6.9 km | 51.3 km Refuge du Col de la Balme | 1 | Mon 17:35 | 9:34:32 | 6.9 km/h | 4941 m+ |
4.1 km | 58.3 km Buvette du Glacier Trient | 1 | Mon 19:24 | 11:23:36 | 3.8 km/h | 5435 m+ |
3.1 km | 62.4 km Fenêtre d'Arpette | 1 | Mon 21:14 | 13:13:59 | 2.2 km/h | 6535 m+ |
1.8 km | 65.5 km Col des Ecandies | 1 | Mon 21:44 | 13:43:56 | 6.3 km/h | 7056 m+ |
2.3 km | 67.3 km Cabane du Trient | 1 | Mon 23:42 | 15:41:20 | 0.9 km/h | 7431 m+ |
7.9 km | 69.6 km Cabane d'Orny | 1 | Tue 00:41 | 16:40:53 | 2.3 km/h | 7470 m+ |
5.5 km | 77.5 km Champex-Lac | 1 | Tue 02:18 | 18:17:17 | 4.9 km/h | 7537 m+ |
10 km | 83 km Catogne | 1 | Tue 04:47 | 20:46:37 | 2.2 km/h | 8741 m+ |
6.7 km | 92.9 km Orsières | 1 | Tue 06:45 | 22:44:00 | 5.1 km/h | 8778 m+ |
4 km | 99.6 km Six Blanc | 1 | Tue 09:55 | 25:54:31 | 2.1 km/h | 10348 m+ |
2.4 km | 103.6 km Cabane de Mille | 1 | Tue 10:59 | 26:58:50 | 3.7 km/h | 10652 m+ |
2.6 km | 106 km Plan Severeu | 1 | Tue 11:28 | 27:27:42 | 5.1 km/h | 10838 m+ |
6.8 km | 108.7 km Pointe de Boveire | 1 | Tue 13:00 | 28:59:16 | 1.7 km/h | 11565 m+ |
7.7 km | 115.5 km Col des Avouillons | 1 | Tue 15:00 | 30:59:52 | 3.4 km/h | 11998 m+ |
5.8 km | 123.2 km Le dortoir de Fionnay | 1 | Tue 17:04 | 33:03:27 | 3.7 km/h | 12068 m+ |
14 km | 129 km Mauvoisin | 1 | Tue 18:14 | 34:13:01 | 5 km/h | 12462 m+ |
6.7 km | 143 km Cabane de Chanrion | 1 | Tue 21:44 | 37:43:53 | 4 km/h | 13829 m+ |
19.9 km | 149.7 km Col de Crête Sèche | 1 | Wed 01:28 | 41:27:59 | 1.8 km/h | 14441 m+ |
18.1 km | 169.7 km Rifugio Champillon | 1 | Wed 08:26 | 48:25:30 | 2.9 km/h | 15513 m+ |
9.5 km | 187.8 km Saint-Rhémy | - | - | - | 16572 m+ | |
2.1 km | 197.3 km Rifugio Frassati | 1 | Wed 16:48 | 56:47:39 | 3.3 km/h | 17583 m+ |
12.2 km | 199.3 km Col de Malatra | 1 | Wed 17:45 | 57:44:08 | 2.2 km/h | 18008 m+ |
5.1 km | 211.5 km Rifugio Bertone | 1 | Wed 20:45 | 60:44:55 | 4 km/h | 18425 m+ |
6.4 km | 216.6 km Courmayeur | 1 | Wed 22:00 | 61:59:35 | 4.1 km/h | 18459 m+ |
6.8 km | 223 km Rifugio Le Randonneur | 1 | Thu 04:35 | 68:34:04 | 1 km/h | 19586 m+ |
6.9 km | 229.8 km Col des Charmonts | 1 | Thu 06:55 | 70:54:41 | 2.9 km/h | 20563 m+ |
2.7 km | 236.7 km Col des Chavannes | 1 | Thu 08:30 | 72:29:27 | 4.4 km/h | 20854 m+ |
4.4 km | 239.4 km Col de la Seigne | 1 | Thu 09:10 | 73:09:12 | 4 km/h | 20912 m+ |
7.3 km | 243.8 km Refuge Robert Blanc | 1 | Thu 10:56 | 74:55:41 | 2.5 km/h | 21456 m+ |
9.3 km | 251.1 km Col des Fours | 1 | Thu 13:48 | 77:47:17 | 2.6 km/h | 22019 m+ |
10.1 km | 260.4 km Refuge de la Gittaz | 1 | Thu 15:45 | 79:44:33 | 4.7 km/h | 22121 m+ |
2.8 km | 270.5 km Chalets de Roselette | 1 | Thu 18:33 | 82:32:21 | 3.6 km/h | 22842 m+ |
3.7 km | 273.3 km Notre Dame de la Gorge | 1 | Thu 19:14 | 83:13:31 | 4.1 km/h | 22842 m+ |
4.9 km | 277 km Les Contamines | 1 | Thu 20:02 | 84:01:05 | 4.7 km/h | 22842 m+ |
2.3 km | 281.9 km Refuge de Miage | 1 | Fri 01:33 | 89:32:16 | 0.9 km/h | 23462 m+ |
8.5 km | 284.2 km Col de Tricot | 1 | Fri 02:32 | 90:31:23 | 2.3 km/h | 24020 m+ |
3.1 km | 292.8 km Chemin des Arandellys | 1 | Fri 05:40 | 93:39:19 | 2.7 km/h | 24671 m+ |
7.2 km | 295.8 km Les Houches | 1 | Fri 09:07 | 97:06:20 | 0.9 km/h | 24689 m+ |
303 km Chamonix Place du Triangle | 1 | Fri 11:36 | 99:35:36 | 2.9 km/h | 24765 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | eiger ultra-trail® by UTMB - e250 - unesco trail | 2 | 254 km | 14945 m+ | 49:04:01 | |
2024 | restonica trail by UTMB - restonica trail | 23 | 69.1 km | 3865 m+ | 10:33:24 | |
2024 | marathon du mont-blanc - duo étoilé | 29 | 21.5 km | 1570 m+ | 03:02:16 | |
2023 | royal - gran paradiso - royal ultra sky marathon | 20 | 56.2 km | 4010 m+ | 08:37:05 | |
2023 | scenic trail - k54 trail | 4 | 54 km | 3799 m+ | 07:05:49 | |
2023 | trails de la vallée du brevon - trail des allobroges | 12 | 55 km | 4200 m+ | 07:39:05 | |
2023 | transvulcania la palma island by UTMB - ultra | 47 | 72.7 km | 4600 m+ | 09:33:28 | |
2021 | restonica trail - ultra-trail® di corsica | 5 | 107.7 km | 6850 m+ | 19:53:30 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !



