Iris PESSEY
Finisher
4:12:41
13012
MCC
20-34W
French
Athlé Saint-Julien 74
716
Ranking
27
Overall
1
Sex
1
Age Category
Info
Diff 1st
+38:02
Avg speed
9.2 km/h
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
7.6 km | 0 km 503 m Martigny Combe | Mon 10:00 | 0:00:00 | - | 0 m+ | |
9.3 km | 7.6 km 1528 m Col de la Forclaz | 54 1 | Mon 10:56 | 0:56:42 | 8 km/h Effort Speed 19.3 km/h | 1044 m+ Since last 1044 m+ 19 m- |
11.2 km | 16.9 km 2222 m Col de Balme | 32 (+22) 1 | Mon 12:19 | 2:19:57 | 6.7 km/h Effort Speed 13.2 km/h | 1902 m+ Since last 858 m+ 164 m- |
5 km | 28.1 km 1257 m Argentière | 31 (+1) 1 | Mon 13:14 | 3:14:51 | 12.2 km/h Effort Speed 17.9 km/h | 2119 m+ Since last 217 m+ 1182 m- |
5.9 km | 33.1 km 1283 m Le Lavancher | 28 (+3) 1 | Mon 13:41 | 3:41:42 | 11.2 km/h Effort Speed 16.2 km/h | 2305 m+ Since last 186 m+ 160 m- |
38.9 km 1044 m Chamonix | 27 (+1) 1 | Mon 14:12 | 4:12:41 | 11.3 km/h Effort Speed 13.9 km/h | 2366 m+ Since last 61 m+ 300 m- |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | davos x-trails - gold race 43 km | 16 / 4 | 42.7 km | 1424 m+ | 04:11:10 | |
2024 | kaiserkrone - skyrace | 19 / 4 | 25.2 km | 2770 m+ | 04:28:47 | |
2024 | hochkönigman - hochkönig skyrace | 26 / 2 | 34.9 km | 2920 m+ | 04:14:51 | |
2024 | le bélier blanc - trail 14 km | 26 / 1 | 14 km | 480 m+ | 01:04:29 | |
2023 | dolomythsrun skyrace - dolomythsrun skyrace | 122 / 13 | 22 km | 1750 m+ | 02:49:17 | |
2023 | marathon du mont-blanc - 42 km du mont-blanc | 72 / 13 | 43.6 km | 2550 m+ | 04:48:02 | |
2023 | hochkönigman - hochkönig skyrace | 19 / 1 | 34.9 km | 2920 m+ | 04:23:55 | |
2022 | stranda fjord trail race - 25k gtws | 82 / 19 | 25 km | 1700 m+ | 03:26:23 | |
2022 | marathon du mont-blanc - 42 km du mont-blanc | 67 / 12 | 44.4 km | 2500 m+ | 04:46:35 | |
2022 | hochkönigman - hochkönig skyrace | 32 / 3 | 32.2 km | 2680 m+ | 04:27:44 | |
2022 | zegama-aizkorri - mendi maratoia | 201 / 28 | 42.9 km | 2640 m+ | 05:29:16 | |
2022 | skyrace des matheysins - skyrace® des matheysins | 64 / 2 | 25.5 km | 1720 m+ | 03:02:06 | |
2021 | limonextreme - skymaster | 80 / 8 | 23 km | 2055 m+ | 03:08:33 | |
2021 | la skyrhune - la skyrhune | 55 / 9 | 20.7 km | 1685 m+ | 02:26:23 | |
2021 | chiemgau trail run - trail run 42k | 24 / 7 | 44.6 km | 2755 m+ | 04:59:41 | |
2021 | matterhorn ultraks - extreme | 21 / 3 | 26.1 km | 3004 m+ | 04:27:23 | |
2021 | trail des hauts forts - trail du fornet | 23 / 1 | 39.3 km | 3040 m+ | 05:42:27 | |
2021 | dolomyths run sellaronda ultra - sky | 82 / 7 | 21.7 km | 1700 m+ | 02:23:32 | |
2021 | marathon du mont-blanc - km vertical | 38 / 3 | 3.8 km | 1000 m+ | 00:46:39 | |
2021 | olla de núria - olla de nuria | 137 / 20 | 21.5 km | 1940 m+ | 03:00:23 | |
2021 | trail de la cité de pierres - 16km | 4 / 2 | 16 km | 850 m+ | 01:50:21 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !