Tobias Dahl FENRE
Withdrawn
10008
TDS®
35-39M
Norwegian
Hoka
858
Ranking
1759
Overall
1592
Sex
305
Age Category
Info
Diff 1st
+29:45
Avg speed
8.7 km/h
Last point
Bourg Saint-Maurice - Entrée
49.8 km
/ 148 km
2565 m+
/ 9306 m+
Tue 05:33
5:43:13
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
6.6 km | 0 km Courmayeur | Mon 23:50 | 0:00:00 | - | 0 m+ | |
4.5 km | 6.6 km Checrouit - Maison Veille | 9 | Tue 00:42 | 0:52:17 | 7.6 km/h | 800 m+ |
3.8 km | 11.1 km Arête du Mont-Favre | 9 | Tue 01:19 | 1:29:20 | 7.2 km/h | 1278 m+ |
4.5 km | 14.9 km Lac Combal | 6 (+3) | Tue 01:40 | 1:50:26 | 10.9 km/h | 1299 m+ |
15.4 km | 19.4 km Col Chavannes | 4 (+2) | Tue 02:24 | 2:33:57 | 6.2 km/h | 1925 m+ |
11.4 km | 34.8 km Col du petit Saint Bernard | 8 (-4) | Tue 04:01 | 4:11:25 | 9.5 km/h | 2489 m+ |
3.5 km | 46.3 km Séez | 26 (-18) | Tue 05:11 | 5:21:40 | 9.8 km/h | 2521 m+ |
49.8 km Bourg Saint-Maurice - Entrée | 28 (-2) | Tue 05:33 | 5:43:13 | 9.8 km/h | 2565 m+ | |
4.6 km | 49.8 km Bourg Saint-Maurice - Sortie | - | - | - | 2565 m+ | |
6.1 km | 54.4 km Fort de la Platte | - | - | - | 3675 m+ | |
4.3 km | 60.5 km Passeur de Pralognan | - | - | - | 4418 m+ | |
7.6 km | 64.7 km Cormet de Roselend | - | - | - | 4472 m+ | |
3.1 km | 72.3 km La Gittaz | - | - | - | 4857 m+ | |
7.3 km | 75.4 km Entre deux Nants | - | - | - | 5355 m+ | |
8.3 km | 82.7 km Pas d'Outray | - | - | - | 5791 m+ | |
91 km Beaufort entrée | - | - | - | 5866 m+ | ||
6.2 km | 91 km Beaufort sortie | - | - | - | 5866 m+ | |
10.1 km | 97.3 km Hauteluce | - | - | - | 6396 m+ | |
6.8 km | 107.4 km Barrage de la Girotte | - | - | - | 7495 m+ | |
7.5 km | 114.2 km Remontée le Signal | - | - | - | 7824 m+ | |
7.4 km | 121.7 km Les Contamines Montjoie | - | - | - | 7832 m+ | |
6.7 km | 129 km Col de Tricot | - | - | - | 9026 m+ | |
4.6 km | 135.7 km Bellevue | - | - | - | 9443 m+ | |
7.8 km | 140.3 km Les Houches | - | - | - | 9447 m+ | |
148.1 km Chamonix | - | - | - | 9556 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | skogvokteren ultra - skogvokteren ultra | 1 | 88 km | 3700 m+ | 08:01:49 | |
2023 | world mountain and trail running championships innsbruck-stubai - trail long | 18 | 87.1 km | 6030 m+ | 10:37:30 | |
2022 | nice côte d’azur by UTMB® - nice 100k | 1 | 108.1 km | 5490 m+ | 12:37:07 | |
2022 | UTMB® mont blanc - CCC® | 11 | 99.1 km | 5990 m+ | 11:03:58 | |
2022 | ecotrail oslo - 50km | 1 | 50 km | 920 m+ | 03:18:01 | |
2021 | oslo trail challenge - short | 1 | 55.9 km | 1510 m+ | 04:56:30 | |
2021 | molde7topper ultra - molde7topper ultra | 1 | 50 km | 3000 m+ | 04:50:06 | |
2021 | blefjells beste - blefjells beste | 1 | 56.2 km | 1892 m+ | 05:39:47 | |
2021 | skogvokteren ultra - skogvokteren ultra | 1 | 87.7 km | 3400 m+ | 08:33:00 |
Follow our activity
Stay connected to Hoka UTMB® Mont-Blanc all year long !



